Tags
Nuovo prodotto
Attenzione: Ultimi articoli in magazzino!
Disponibile dal:
Tessuto 60% cotone 40% poliestere, garantisce una rapida e facile stiratura e mantiene la piega durante le ore di lavoro. La camicia ha due tasche con alloggiamento penne.
Tabella di corrispondenza taglie camicie
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
14 1/2 | 15 | 15 1/2 | 15 3/4 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 |
Tabella misure camicie UOMO
TAGLIE | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|
Collo cm | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Spalle cm | 46 | 48 | 48 | 50 | 50 | 52 | 52 | 54 | 54 | 56 |
Torace cm * | 54 | 57 | 57 | 60 | 60 | 62 | 62 | 65 | 65 | 68 |
Vita cm * | 50,5 | 52,5 | 52,5 | 55,5 | 55,5 | 57,5 | 57,5 | 60,5 | 60,5 | 64 |
Lung cam cm | 74 | 76 | 76 | 78 | 78 | 80 | 80 | 82 | 82 | 86 |
Lung manica cm | 63 | 65 | 65 | 66 | 66 | 68 | 68 | 70 | 70 | 71 |
© FLY AWAY - Powered by osCommercedev.com